Price in Pakistan: Rs.23,000/-
RAM 1GB | OS Android v4.4.2, v5.0.2 | SIZE 5.5″ inches | BATTERY 2500mAh |
CAMERA 8MP | MEMORY 8GB | NET 3G/4G | SIM Single |
Advertisement
Advertisement
Sony Xperia C3 Price & Full Specifications
Display | 5.5 inches | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1280 pixels | |
Protection | ||
Weight | 149.7 g | |
OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 320 | |
Camera Primary | 8 MP | |
Selfie Camera | 5 MP | |
Camera Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p, HDR | |
LED Flash | Yes | |
Memory | 8 GB | |
RAM | 1 GB | |
Sensors | Fingerprint, barometer, compass, proximity | |
SIM | Single | |
Colors | Black, White, Mint | |
Battery Size | 2500 mAh | |
Removable | No | |
3G | Yes | |
4G | Yes | |
WLAN | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Radio | Yes | |
NFC | Yes | |
GPRS | Yes | |
Edge | Yes | |
USB | microUSB v2.0 | |
Browser | HTML5 | |
Release Date | August, 2014 | |
Other Features |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player | |
Price Pakistan | Rs:23,000 |
Disclaimer: We cannot guarantee that the Specs/Price of Sony Xperia C3 on this page is 100% correct (Human error is possible). For correct Specs/Price always visit nearest local shop. |
Advertisement
- The C3 price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Quetta, Gilgit.