Price in Pakistan: Rs. 205000
Pixel 20.3MP | Sensor Live MOS |
Recording media Dual SD Memory Card | WIFI, Bluetooth Yes |
Advertisement
The display monitor is a 3.2-inch vari-angle touchscreen with 1,620,000 dots. Its Burst Speed is 9fps w/ continuous AF/AE. Its Image Stabilization included 5-axis OIS with 5-stop performance (CIPA)
Video: 4K/UHD at 30fps 4:2:2 4K/UHD at 60fps 4:2:0 8-bit (internal), up to 4K/60p 4:2:2 10-bit (HDMI). It consists of USB-C 3.1 Gen 1, HDMI, mic, headphones, and flash sync ports. You can record 4K up to 60 fps, as well as the ability to record 4K video without any cropping on the sensor.
GH5 supports two SD card slots, both of which are UHS-II compatible, for auto-switching, creating an automatic backup, or selecting which files are saved to which card for an organization. GH 5 is Splash/Dust/Freezeproof/ Rugged Design. The LUMIX GH5 is capable of 4:2:2 10-bit real-time image output to an external monitor or recorder via an optional HDMI cable.
DFD Ultra Fast Motion Detection & Focus allows the GH 5 to calculate focal lens movement by comparing the depth of field values of two images at incredibly high speeds. Its battery size is 1860mAh.
Advertisement
Panasonic Lumix GH5 Price in Pakistan 2024 & Full Specifications
WIFI | Yes |
Bluetooth | Yes |
Recording media | Dual SD Memory Card, SDHC/SDXC (Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Cards) |
Lens mount | Micro Four Thirds mount |
Image Sensor | Live MOS |
Image sensor size | 17.3 x 13.0 mm |
Camera effective pixels | 20.30MP |
Pixels (Total) | 21.77MP |
Color filter | Primary color filter |
ViewFinder | OLED Live View Finder |
Magnification | Magnification Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens |
Field of view | Approx. 100% |
Eyepoint | Approx. 21 mm from eyepiece lens |
Diopter adjustment | Diopter adjustment -4.0 – +3.0 |
Eye sensor | High adjustment/ Low adjustment |
Light metering mode | Multiple / Center Weighted / Spo |
Light metering | 1,728-zone multi-pattern sensing system |
Metering range | EV0-18 |
Exposure | Manual, Program AE, Aperture Priority AE, Shutter Priority AE |
ISO sensitivity (Still image) | Still image: Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) |
ISO sensitivity (Video mode) | Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
AE lock | Yes (AF/AE – Button) |
Shutter Type | Focal-plane shutter |
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 – 60 — Electronic shutter: 1/16,000 – 1 — Electronic first curtain shutter: Bulb (Max. 30 minutes), 1/2,000 – 60 — Motion picture: 59.94Hz: 1/16,000 – 1/30, 50.00Hz: 1/16,000 |
Self-timer | 10sec, 3 images / 2sec / 10sec |
Shutter life | Approx. 200,000 images |
Remote control | Supported – Remote control with Bulb function by DMW-RSL1 |
White balance | AWB / AWBc / Daylight / Cloudy / Shade/incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
WB adjustment | Magenta/Green bias, Blue/Amber bias |
Recording System | Frequency: 59.94Hz, 50.00Hz, 24.00Hz |
Aspect ratio | Aspect ratio 4:3, 3:2, 16:9, 1:1 |
Color Space | sRGB, AdobeRGB |
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Continuous recordable time | AVCHD [FHD/60p]: Approx. 150 min (rear monitor), 150 min (LVF) with H-ES12060, Approx. 160 min (rear monitor), 150 min (LVF) with H-HSA12035 / H-FS12060 So on… |
Recording file format | Still image: JPEG (DCF, Exif 2.31), RAW — 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) etc… |
File size (Pixels) | Still Image: 4:3 – 5184×3888(L) / 3712×2784(M) / 2624×1968(S) / 4992×3744(6K PHOTO) / 3328×2496(4K PHOTO) — 3:2 etc |
File size (Pixels) | Motion picture: MOV*2/*4-59.94Hz <[C4K] 4096×2160> 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) and so on… |
WIFI | Yes: IEEE 802.11a/b/g/n/ac |
Bluetooth: | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
QR Code | Supported |
AE bracket | single/burst, 3, 5, 7 images in 1/3, 2/3, or 1 EV step, max. |
Focus Bracket | 1 to 999 images, focus steps can be set in 5 levels |
Aperture Bracket | 3, 5, or all positions in 1 EV step |
White balance bracket | 3 exposures in the blue/amber axis or in the magenta/green axis, color temperature setting |
Burst Speed | [Mechanical shutter] AFS/MF: H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) — [Electronic shutter] AFS/MF: H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Flash | TTL External Flash (available separately) |
Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, , Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. Slow Sync. Synchronization speed Less than 1/250 second. |
Rear Display | TFT LCD monitor with static touch control |
Display Size | 3.2-inch (8.0cm), Free-angle / 3:2 aspect / Wide viewing angle |
Buttons | Wi-Fi / LVF/Monitor Switch / Q.MENU / LVF/Monitor Disp. etc |
USB | USB Type-C, SuperSpeed USB3.1 GEN1 |
Microphone | Stereo, Wind Noise Canceller: OFF / Low / Standard / High / AUTO |
SD card slot | 2 Slot |
Battery | Li-ion Battery Pack (7.2V, 1860mAh, 14Wh) (included) |
Battery life (CIPA standard) | Approx. 410 images (rear monitor), 400 images (LVF), 1,000 images (Power Save LVF mode*) with H-FS12060 |
Dimensions (W x H x D) | 138.5 x 98.1 x 87.4 mm / 5.45 x 3.86 x 3.44 inch (excluding protrusions) |
Weight | Approx. 725g / 1.60 lb (SD card, Battery, Body) |
Price | 205000 |
Disclaimer: We cannot guarantee that the Specs/Prices on this page are 100% correct (Human error is possible). For correct info. always visit the nearest local shop. |
- This price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Quetta, Gilgit.
- You can buy online in Pakistan and also from local shops from different cities in Pakistan. You can also avail the options of Cash on Delivery (COD) of this product from different online stores.
Advertisement