Price in Pakistan: 23.0 – 29.0 lacs
Engine Displacement (cc) 1,799 | Type SOHC i – VTEC |
Fuel Tank Capacity (Liters) 47 | Airbags Yes |
Advertisement
Advertisement
The all-new 10th generation Honda Civic 2016 model has been launched in Pakistan. Honda Civic 2016 has an engine 2.0L DOHC I-VTEC 4-cylinder engine. A 174 HP turbo 105L is optional. The 2.0L has a six-speed manual. Seating capacity is for 4 peoples. The Civics’ structure is solid and stiff and the ride quality is excellent.
The latest model of Honda Civic offers as much as 20% more fuel economy than its predecessors. Honda Civic 2016 model is the first Civic that can be equated with the stature of BMW 320i and Audi A3. The system has the digital radio, Bluetooth connectivity, navigation INTERNET, rear parking camera and, on request, satellite navigation.The 2016 Civic will also have a new rear bumper, a new design of the side panel, rear spoiler with the black finish and LED. A compacts body for light, responsive handling.
Honda Civic 2016 Price Pakistan & Full Specifications
Colors | Taffeta White, Urban Titanium, Brilliant Blue Metallic, Modern Steel Metallic, Lunar Silver Metallic, Ralley Red, Crystal Black |
Type | SOHC i – VTEC |
Fuel Supply System | Programmed Fuel Injection |
Engine Displacement (cc) | 1,799 |
Bore & Stroke (mm) | 81 x 87.3 |
Compression Ratio | 9.7 : 1 |
Power kW (ps)/rpm | 103 (140) / 6,500 |
Torque N-m (kg-m)/rpm | 169 (17.2) / 4,300 |
Emission Rating | EURO 4 |
Transmission | Continuously Variable Transmission (CVT) |
SUSPENSION | |
Front | MacPherson Strut with Stabilizer |
Rear | Multi-Link |
BRAKING SYSTEM | |
Type | 4 – Wheel Disc ABS |
Parking Brake Type | Electric Parking Brake (EPB) |
STEERING SYSTEM | |
Gear Type | Rack & Pinion |
Power Steering System | Electric Power Steering (EPS) |
Steering Wheel | |
Material | Urethane |
Adjustment | Tilt & Telescopic |
Controls | Audio and MID |
Cruise Control | x |
ECO ASSIST SYSTEM | |
E-CON Button | O |
ECO Coaching Ambient | O |
DIMENSIONS & WEIGHT | |
Length (mm) | 4,630 |
Width (mm) | 1,799 |
Height (mm) | 1,433 |
Wheel Base (mm) | 2,700 |
Ground Clearance (mm) | 153 |
Curb Weight (kg) | 1,267 |
Seating Capacity (Persons) | 5 |
Fuel Tank Capacity (Liters) | 47 |
EXTERIOR | |
Headlights | |
Type | Projector Halogen Headlight |
Daytime Running Lights (DRL) | (LED) |
Auto On/Off Timer | O |
Fog Light | x |
Side Turn Signal | Door Mirror Integrated |
Tail Lamps | (LED) |
Electrically Adjustable Door Mirrors | O |
Electrically Retractable Door Mirrors | x |
Door Mirrors (Color) | Black with Body Color Cap |
Grill | Chrome |
Door Handles | Body Color |
Wipers | Variable Intermittent |
Wheel Size and Type | 16 x 7 J Steel Wheel with Cover |
Tyre Size | 215/55 R16 |
Remote Engine Start | x |
Keyless Entry System | O |
INTERIOR | |
Audio System | |
Type | 2DIN Integrated Audio |
Navigation | Optional |
Rear Entertainment System | X |
Connectivity | CD, Bluetooth, USB Port and iPhone Connectivity |
Speakers | 4 |
Radio Antenna | Glass Printed |
Instrument Cluster | |
Trip Computer Display | Full Color TFT |
Type | Digital |
Oil Monitor System | x |
Air Conditioning System | Auto Aircon |
Seats | |
Driver Seat | Manual with Seat Height Adjuster |
Material | Fabric |
Seat Back Pocket | Driver and Front Passenger |
Power Features | |
Front Windows | (One touch Up/Down for Driver and Front Passenger) |
Rear Windows | O |
Door Locks | (Driver and Front Passenger) |
Interior Light | |
Map Light | O |
Dome Light | O |
Trunk Light | O |
Rear View Mirror | Day and Night |
Sunvisor | with Vanity Mirror (Driver and Front Passenger) |
Shift Knob | Urethane |
Power Outlet (12V) | O |
Storage | |
Door Pockets | Front and Rear Doors |
Cup Holder | 4 |
Armrest | |
Front Center | (with Pockets) |
Rear Seat | Foldable with Cup Holder |
Coat Hanger | O |
Foot Rest | O |
SAFETY & SECURITY | |
Airbags | Driver & Front Passenger |
Auto Brake Hold (ABH) | O |
Vehicle Stability Assist (VSA) | O |
Hill Start Assist (HAS) | O |
Anti-Lock Braking System (ABS) | (with Electronic Brake-Force Distribution) |
Emergency Stop Signal (ESS) | O |
High Mount Stop Lamp | O |
Reverse Camera | Optional |
Locking System Auto Door Lock and Unlock | O |
Seat Belts | |
Front | 3 P t. ELR (Driver & Passenger) |
Rear | 3 pt. ELR x 3 |
Reminder | Driver |
Child Lock | O |
Immobilizer | O |
Security Alarm | O |
Mileage | 14KM/L |
Other | Leather Seats Power Seats AM/FM Radio CD Player Defogger (Rear) DVD Player Front Fog Lights Remote Boot/Fuel-Lid Steering Adjustment Sun-Roof | Moon-Roof Tachometer Cruise Control Keyless Entry |
OPTIONS ADDON PRICE | |
Navigation System | PKR 74,500 |
Leather Interior | PKR 59,500 |
Modulo Package | PKR 99,999 |
Glass Coating | PKR 39,999 |
PRICE | |
Honda Civic 1.8 i-VTEC CVT | PKR 2,349,000 |
Honda Civic Oriel 1.8 i-VTEC CVT | PKR 2,499,000 |
Honda Civic Turbo 1.5 VTEC CVT | PKR 2,999,000 |
Disclaimer: We cannot guarantee that the Specs/Price on this page is 100% correct (Human error is possible). For correct info. always visit the nearest local showroom. |
Advertisement
- This price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Sargodha, Peshawar, Mirpur, Dera Ghazi Khan.
- You can buy from different showrooms in Pakistan.
- This vehicle is available in the following color options: Taffeta White, Urban Titanium, Brilliant Blue Metallic, Modern Steel Metallic, Lunar Silver Metallic, Rally Red, Crystal Black.
- Keep yourself updated about Price in Pakistan by visiting our website.