Price in Pakistan: Rs. 85,000/-
Capacity 18000 BTU | Energy Saving — |
Auto Restart Yes | Function Cool |
Advertisement
Acson 1.5 Ton AWM20N ALC18CR Heat & Cool Split AC Price in Pakistan 2022 & Full Specifications
Capacity | 1.5 Ton |
BTU Capacity | 18000 |
Operating Current | 4.5-5 amperes |
Max. Room Size | — |
Colors | — |
Auto restart | Yes |
Cooling: | |
Rated Capacity | — |
Rated Power Consumption | — |
Running Current | — |
SEER | — |
Electrical Data: | |
Rated Voltage | — |
Rated Frequency | —- |
Dimensions (WxHxD): | |
Indoor | — |
Outdoor | — |
Weight: | |
Indoor | — |
Outdoor | — |
Electrical Data: | |
Rated Voltage | — |
Rated Frequency | — |
Other feature | – Wall mounted split type air-conditioner – Plasma Technology to remove bacteria, allergens and odour – Cool only – Personalise front shell with selection of changeable and customised skin – Built-In Starter – Stylish flat panel – Self Diagnosis System – Comfortable air flow – Low noise level – Auto restart – Filters to purify air – Malaysian compressor – 3 Fold Blue Fin Heat Exchanger with Inner Groove Copper Tube – Copper condenser – Compatible with Easi-Flo Series Drainage Pump – Sleep Mode, Turbo Mode and Silent Mode – Compressor type: rotary – Made in Malaysia |
Warranty | — |
Price Pakistan | Rs: 85,000/- |
Disclaimer: We cannot guarantee that the Specs/Price on this page is 100% correct (Human error is possible). For correct info. always visit the nearest local shop. |
- The Acson AC price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Sargodha, Sialkot, Quetta.
Advertisement