Price in Pakistan: Rs.60,000/-
Screen Size 48″ | Type LED TV |
Power 110 Watt | HDMI Yes 3 |
Advertisement
TCL 48 inch Smart LED TV 48S4690 (110 Watt) Price & Full Specifications
General: | |
Display | 48″ |
Resolution | 1920 x 1080 |
Sound: | |
DVSS (Dolby Virtual Surround) | — |
Speakers | Integrated speakers |
Audio Power Output | 2 × 8W |
Smart Volume | Yes |
Smart Sound | Normal,Music,Movie,News |
Sound Control | Volume, Balance |
Sound Features | Scene (DeskTop Mode and HangUp Mode) |
NICAM/BTSC | — |
DDAS (Digital Dynamic Audio System) | — |
SRS (Surround Sound) | — |
Video: | |
Category | LCD TV |
Backlight Adjustable | Yes (0~100) |
Scaler Mode | — |
Picture Mode | Normal, Soft, Bright, User |
Picture Size | Auto,16:9,4:3,dot by dot(VGA) |
Comb Filter | 3D |
Dynamic Noise Reduction | 3D |
Adaptive Deinterlacing | 3D |
Color Temperature | Warm / Normal/ Cool |
Black Stretch | — |
Natura Light Technology | — |
Motion Compensation | — |
Ports: | |
AV Input (Composite) | Video Share with PR and Audio share with YPBPR Audio |
S-Video Input | — |
Audio Input for S-Video | — |
YPbPR Input | 1—Rear |
Audio Input for YPbPr | Share with Audio for “YPBPR” |
Audio Input for VGA(PC) | Share with Audio for “YPBPR” |
VGA(PC) Input | 1 (D-Sub,15 Pins)—Side |
HDMI | 3 (HDMI1,HDMI2,HDMI3) —Side |
LAN | 1—Rear |
RF Input (Antenna) | 1 (IEC Type)—Side |
USB | 3(Standard,USB1/USB2/USB3)—Side |
CVBS Output (Composite) | 1 (F3.5mm,need a adapter cable) —Side |
SD Card | 1(Secure Digital Memory Card)—Side |
Signal Capability: | |
Component Video FormatY | Pb/Cb,Pr/Cr:up to 1080P |
DVI Video Format | Up to XGA for HDMI-PC |
HDMI Video Format | Up to 1080P |
PC Compatibility | Up to SXGA |
Function: | |
OSD Language | English/Thai/Vietnamese |
UI Features | TCL android 5.0 style |
Internet Link | Wired Network , Wireless(internal adapter),ADSL |
Teletext | — |
Startup Setting | Yes |
Input Method | Smart IME |
PIP | Yes |
Clock/Sleep Timers | — |
Hotel Menu | — |
Basics: | |
Brand | TCL |
TV System | PAL/SECAM B/G,D/K,I ;NTSC-M |
AV System | PAL,NTSC,SECAM |
Channels | 199(1~199) |
Chassis | MS801S-AP |
Certification | CB |
Dimension: | |
With Base Stand (LxHxD) | 1088 × 674.4 × 195 mm |
Without Base Stand (LxHxD) | 1088 × 629.4 × 75.8 mm |
Net Weight | 14.8 / 17.8 kg |
Gross Weight | — |
3D Function: | |
3DTV Type | — |
3D Format | — |
Function | — |
Accessory: | |
Operation Manual | English (Default) |
Remote Control and batteries | RC260(TCL LOGO),For TV control (with two batteries) |
Base Stand | Integrated Packaging |
Camera | 1 pc(CM650) |
3DTV Glasses | — |
AV adapter | 1 pc, for AV Output |
AC power cord | 1 PC |
Power: | |
Power Supply | AC 110V-240V 50/60Hz |
Power Consumption (Max) | 110 Watt |
Power Consumption (Stand-by) | <=1 W |
Additional Features: | |
Other | – Smart Tv – Android 4.0, GoLive, Online Movies – Dual Core Processor, App Store – Facebook, Web Browser, nScreen, Face Recognition |
Warranty | — |
Price Pakistan | Rs:60,000/- |
Disclaimer: We cannot guarantee that the Specs/Price of 48S 4690 on this page is 100% correct (Human error is possible). For correct info. always visit the nearest local shop. |
- The TCL LED TV price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Sargodha, Sialkot, Quetta.
Advertisement