Price in Pakistan: Rs.320,000/-
Screen Size 70″ | Type KDL 3D Smart LED TV |
Power 219 Watt | HDMI Yes 4 |
Advertisement
Sony 70 inch Bravia KDL 3D Smart LED TV 70W850 (219 Watt) Price 2020 & Full Specifications
General: | |
Screen Size | 177 cm (70″) |
TV System | — |
Colour System | — |
Video Signal | 1080 / 24P (HDMI™ ONLY), 480 / 60I, 480 / 60P, 576 / 50I, 576 / 50P, 720 / 24P (HDMI™ ONLY), 720 / 30P (HDMI™ ONLY), 720/60P, 1080 / 60I, 1080 / 50I, 1080 / 50P (HDMI™ / COMPONENT) |
Terminals: | |
HDMI Connections | 1 Side / 3 Bottom – Compatible with MHL and PC |
HDCP | — |
Analog Audio Input for HDMI | 1 (Rear) |
USB | 2) |
Ethernet Connection | 1 Rear |
Composite Video Input | 1 Rear |
Component Video (Y/Pb/Pr) Input | 1 Rear – Component/Composite Hybrid |
RF Connection Input | 1 (Bottom) |
Analog Audio Input | 2 (Rear) |
MHL | Yes |
Audio Output | 1 Side – Hybrid with Headphone and Subwoofer Output |
Digital Audio Output | 1 Rear |
Sound: | |
Speaker Type | — |
Sound Mode | Standard / Cinema / Sports / Music / Game / Compressed Audio |
S-Master | Yes |
S-Force | Yes |
Audio Output | 1 Side – Hybrid with Headphone and Subwoofer Output |
Dolby | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | — |
Speaker Configuration | 2ch, Two-way speaker |
Wide Mode | FULL / Normal / Wide Zoom / Zoom / Caption |
X-Reality Pro | Yes |
Video: | |
Display Resolution | 4K Ultra HD (3840 x 2160) |
Tuner | DVB-T |
Refresh Rate | — |
Motionflow | Motionflow XR 400 Hz |
Backlight Module | LED |
Dimming Type | Frame Dimming |
Live Colour | Yes |
Deep Colour | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema | Yes |
Intelligent Picture | Yes |
Intelligent MPEG Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
3D Comb Filter | Yes |
3D Sync Transmitter Integrated | Yes |
Simulated 3D | Yes |
Viewing Angle | 178 (89/89)° (Right/Left), 178 (89/89)° (Up/Down) |
Screen Format | — |
Picture Mode | Vivid / Game-Standard / Game-Original / Graphics / Sports / Animation / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema1 / Cinema2 |
CineMotion/Film Mode/Cinema Drive | Yes |
Eco Features: | |
Dynamic Backlight Control | Yes |
Energy Efficiency Class | A+ |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Light Sensor | Yes |
Power: | |
Annual Energy Consumption | 119 kWh |
Power Consumption | 219W |
Standby Power Consumption | 165W |
Dimension: | |
Size with Stand (WxHxD) | 158.6 x 97 x 37 cm |
Weight with Stand | 44.6 kg |
Size without Stand (WxHxD) | 158.6 x 92 x 9.3 cm |
Weight without Stand | 43.5 kg |
Supplied Accessory: | |
Remote Control | RM-GD032) |
TouchPad Remote Control | — |
Batteries | R03 |
3D Glasses | TDG-BT400A x2pcs |
Additional Features: | |
Screen Mirroring | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Other | – Full HD LED Display (1920×1080) – Peak Sound Enhancement Design with Long Duct Speakers – Motionflow XR 400 – X-Reality Pro Picture Engine – Smart TV with Built-in WiFi |
Warranty | 1 Year Local |
Price Pakistan | Rs:320,000/- |
Disclaimer: We cannot guarantee that the Specs/Price of 70W 850 on this page is 100% correct (Human error is possible). For the correct info. always visit the nearest local shop. |
- The Sony 70 inch price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Sargodha, Sialkot, Quetta.
Advertisement