Price in Pakistan: Rs.240,000/-
Screen Size 60″ | Type KDL 3D LED TV |
Power 201 Watt | HDMI Yes 4 |
Advertisement
Sony 60 inch Bravia KDL 3D LED TV 60W850B (201 Watt) Price & Full Specifications
General: | |
Screen Size | 60″ (153cm), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
Terminals: | |
HDMI Connections | 4 (1Side/3Bottom) |
HDCP | — |
Analog Audio Input for HDMI | 1 (Rear) |
USB 2.0 | 2 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input | 2 (1Rear/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input | 1 (Rear/Hybrid) |
RF Connection Input | 1 (Bottom) |
Analog Audio Input | 2 (Rear) |
MHL | Yes |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
Sound: | |
Speaker Type | Bass Reflex |
Sound Mode | Standard / Cinema / Sports / Music / Game / Compressed Audio |
S-Master | Yes |
S-Force | Yes |
Dolby | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 10W+10W |
Speaker Configuration | 2ch, Two way speaker |
Wide Mode | FULL / Normal / Wide Zoom / Zoom / Caption |
X-Reality Pro | Yes |
Video: | |
Display Resolution | Full HD |
Tuner | Analog |
Refresh Rate | — |
Motionflow | Motionflow XR 400 Hz |
Backlight Module | LED |
Dimming Type | Frame Dimming |
Live Colour | Yes |
Deep Colour | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema | Yes |
Intelligent Picture | Yes |
Intelligent MPEG Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
3D Comb Filter | Yes |
3D Sync Transmitter Integrated | Yes |
Simulated 3D | Yes |
Viewing Angle | 89° (Right/Left), 89° (Up/Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
CineMotion/Film Mode/Cinema Drive | Yes |
Eco Features: | |
Dynamic Backlight Control | Yes |
Energy Efficiency Class | A+ |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Light Sensor | Yes |
Power: | |
Annual Energy Consumption | 146 kWh |
Power Consumption | 201W |
Standby Power Consumption | 105W |
Dimension: | |
Size with Stand (WxHxD) | 137.1 x 84.1 x 32.3 cm |
Weight with Stand | 34.7 kg |
Size without Stand (WxHxD) | 137.1 x 79.9 x 9.3 mm |
Weight without Stand | 33.7 kg |
Supplied Accessory: | |
Remote Control | RM-GD032 |
TouchPad Remote Control | RMF-ED004 |
Batteries | R03 x 2 |
3D Glasses | TDG-BT400A x2pcs |
Additional Features: | |
Screen Mirroring | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Other | – X-Reality PRO – 3D World (Passive) – Motionflow XR 200 – Bass Reflex Box Speakers – ClearAudio+ – One-Flick Entertainment |
Warranty | — |
Price Pakistan | Rs:240,000/- |
Disclaimer: We cannot guarantee that the Specs/Price of 60W 850B on this page is 100% correct (Human error is possible). For correct info. always visit the nearest local shop. |
- The Sony 60 inch price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Sargodha, Sialkot, Quetta.
Advertisement