Price in Pakistan: Rs.90,000/-
Screen Size 48″ | Type KDL Smart LED TV |
Power 128 Watt | HDMI Yes 4 |
Advertisement
Sony 48 inch HD LED TV Bravia KDL Smart 48W800 (128 Watt) Price & Full Specifications
General: | |
Model Name | Sony 48 inch Bravia KDL Smart LED TV 48W800 (128 Watt) |
Screen Size | 47″ (119cm), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 480/60i, 480/60p, 576/50i, 720/50p,576/50p, 720/60p, 1080/50i, 1080/60i, 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only), 1080/30p (HDMI™ only), 1080/60p (HDMI™ / Component), 1080/50p (HDMI™ / Component) |
Terminals: | |
HDMI Connections | 4 |
HDCP | — |
Analog Audio Input for HDMI | 1 (Side) |
USB 2.0 | 3 port |
Ethernet Connection | 1 (Rear) |
Composite Video Input | 2 (1Rear/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input | 1 (Rear/Hybrid) |
RF Connection Input | 1 (Bottom) |
Analog Audio Input | 2 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
MHL | Yes |
Sound: | |
Speaker Type | — |
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
S-Master | Yes |
S-Force | S-Force Front Surround |
Dolby | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 10W+10W |
Speaker Configuration | 2 Full Range (30x80mm) x2 |
Video: | |
Display Resolution | Full HD |
Video Processing | X-Reality™ PRO |
Motionflow | Motionflow XR 400 Hz |
Backlight Module | LED |
Dimming Type | Frame Dimming |
Live Colour | Yes |
Deep Colour | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
MPEG Noise Reduction | Yes |
Intelligent Picture | Yes |
24p True Cinema | Yes |
3D Comb Filter | Yes |
Intelligent MPEG Noise Reduction | Yes |
3D | Yes |
Simulated 3D | Yes |
Viewing Angle | 178° (Right to Left), 178° (Up to Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema, Game, Graphics, Sports |
CineMotion/Film Mode/Cinema Drive | Yes |
Eco Features: | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Backlight Off Mode | Yes |
Power: | |
Power Requirements | AC 110-240V |
Power Consumption | 128W |
Standby Power Consumption | 0.3W |
Dimension: | |
Size with Stand (WxHxD) | 1083 x 672 x 298 mm |
Weight with Stand | 16.7 kg |
Size without Stand (WxHxD) | 1083 x 639 x 64 mm |
Weight without Stand | 14.6 kg |
Supplied Accessory: | |
Remote Control | Supplied |
Batteries | R03 |
3D Glasses | TDG-500P x4 |
Additional Features: | |
Internet Video | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Connectivity | Yes |
Screen Mirroring | Yes |
Photo Share | Yes |
Other | – X-Reality PRO – Sony Entertainment Network™ – Motionflow™ XR 200/240 – Digital Broadcasting Standard*1 (DVB-T2) Ready – Bass Reflex Box Speakers – ClearAudio+ – OSD Language, Teletext, Sleep Timer, Home Network – Clock, Parental Control, Scene Select |
Warranty | 1 Year Local |
Price Pakistan | Rs:90,000/- |
Disclaimer: We cannot guarantee that the Specs/Price of LED TV 48W 600 on this page is 100% correct (Human error is possible). For correct info. always visit the nearest local shop. |
- The 48W 600 price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Sargodha, Sialkot, Quetta.
Advertisement