Price in Pakistan: Rs.91,000/-
Screen Size 48″ | Type KDL Smart LED TV |
Power 75 Watt | HDMI Yes 1 |
Advertisement
Sony Smart LED TV 48 inch Bravia HD KDL 48W600 (75 Watt) Price & Full Specifications
General: | |
Screen Size | 48″ (121cm), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
Terminals: | |
HDMI Connections | 4 (1Side/3Bottom) |
HDCP | — |
Analog Audio Input for HDMI | 1 (Rear) |
USB 2.0 | 2 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input | 2 (1Rear/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input | 1 (Rear/Hybrid) |
RF Connection Input | 1 (Bottom) |
Analog Audio Input | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
Sound: | |
Speaker Type | Bass Reflex Speaker |
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
S-Master | Yes |
S-Force | S-Force Front Surround |
Dolby | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 8W+8W |
Speaker Configuration | 2ch, Full Range(30x80mm)x2 |
Video: | |
Display Resolution | Full HD |
Tuner | DVB-T2 |
Motionflow | Motionflow XR 200 Hz (for Philippine Motionflow XR 240 Hz) |
Backlight Module | LED |
Dimming Type | Frame Dimming |
Live Colour | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
MPEG Noise Reduction | Yes |
Intelligent Picture | Yes |
24p True Cinema | Yes |
3D Comb Filter | Yes |
Deep Color | Yes |
Viewing Angle | 178° (Right to Left), 178° (Up to Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema, Game, Graphics, Sports |
CineMotion/Film Mode/Cinema Drive | Yes |
Eco Features: | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Power: | |
Power Requirements | DC 19.5V |
Power Consumption | 75W |
Standby Power Consumption | 0.5W |
Dimension: | |
Size with Stand (WxHxD) | 1086 x 675 x 181 mm |
Weight with Stand | 10.3 kg |
Size without Stand (WxHxD) | 1086 x 646 x 90 mm |
Weight without Stand | 9.9 kg |
Supplied Accessory: | |
Remote Control | RM-GD033 |
Batteries | R03 x 2 |
Additional Features: | |
Internet Video | Yes |
Yes | |
Wi-Fi Direct | Yes |
Wi-Fi Connectivity | Yes |
Screen Mirroring | Yes |
Photo Share | Yes |
Other | – X-Reality™ PRO – Sony Entertainment Network™ – Motionflow™ XR 200/240 – Digital Broadcasting Standard*1 (DVB-T2) Ready – Bass Reflex Box Speakers – ClearAudio+ – OSD Language, Teletext, Sleep Timer, Home Network – Clock, Parental Control, Scene Select |
Warranty | 1 Year Local |
Price Pakistan | Rs:91,000/- |
Disclaimer: We cannot guarantee that the Specs/Price of Sony Smart TV on this page is 100% correct (Human error is possible). For correct info. always visit the nearest local shop. |
- This price is valid in all cities of Pakistan including Karachi, Lahore, Islamabad, Faisalabad, Multan, Rawalpindi, Hyderabad, Gujranwala, Bahawalpur, Peshawar, Sargodha, Sialkot, Quetta.
Advertisement